Verbs by prose and verse
Martin Mueller — Wed, 10/21/2009 - 14:24
Verbs are harder to talk about than nouns or adjectives. Especially with the most common verbs, their uses range so widely that differences in distribution are not easily accounted for. You have to dig deeper and look at the nouns and prepositions that give them their distinctive meanings. But that is a task for a later phase.
The most obvious point about the table of verbs below is that strong prose markers outnumber strong verse markers by a margin of 4:1 and consist of ubiquitous verbs like 'say', 'go', 'come' , 'tell'. The strong verse markers are 'die' and 'bear', which makes you wonder what it is that is borne or born in verse as opposed to prose.
The groupings in the table are explained in the blog entry on conjunctions.
| log value range | prose marker | neither | verse marker |
|---|---|---|---|
| 446-104 | |||
| say 27:19 | die 6:9 | ||
| marry 8:5 | bear 6:9 | ||
| go 29:22 | |||
| come 43:35 | |||
| pray 12:9 | |||
| hang 6:4 | |||
| get 8:5 | |||
| tell 18:14 | |||
| believe 6:4 | |||
| 82-20 | |||
| put 8:6 | dare 6:8 | ||
| think 23:20 | wish 3:4 | ||
| hope 6:5 | show 5:6 | ||
| run 5:4 | stand 7:9 | ||
| know 32 :29 | live 10:12 | ||
| serve 5:4 | bless 3:4 | ||
| hear 15:13 | seek 3:4 | ||
| find 13:11 | bring 8:10 | ||
| pay 4:3 | fear 5:6 | ||
| follow 5:4 | grow 4:5 | ||
| see 31:29 | leave 9:11 | ||
| fall 6:7 | |||
| kill 3.5:4.5 | |||
| 18-0 | |||
| lose7:8 | |||
| sit 3.5:4 | |||
| love 14:13 | |||
| lie 8:7 | |||
| take 24:23 | |||
| turn 4.5:5 | |||
| hold 6.5:7 | |||
| pass 4:3.5 | |||
| break 4:4.5 | |||
| swear 4.5:4 | |||
| seem 3:5:4 | |||
| meet 5:5.5 | |||
| send 6.5:7 | |||
| look 11:10 | |||
| call 10:9 | |||
| make 37:38 | |||
| stay 5:5.5 | |||
| begin 3:3.5 | |||
| let 23:24 | |||
| draw 4:4.5 | |||
| keep 9:10 | |||
| prove 3.5:4 | |||
| please 7:7.5 | |||
| use 5:5 | |||
| speak 14:14 | |||
| set 6:6 | |||
| thank 4:4 | |||
| wear 3.5:3.5 | |||
| give 21: 21 | |||
| mean 5:5 |
- Martin Mueller's blog
- Login or register to post comments
